SL.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SADRAR PATEL SCHOOL |
2. | AFFILIATION NO. | 2132783 |
3. | SCHOOL CODE | 70586 |
4. | COMPLETE ADRESS WITH PIN | RAMEDI DANDA, HAMIRPUR, UTTAR PRADESH 210301 |
5. | PRINCIPAL NAME & QUALIFICATION | MR. RUPEDNDRA KUMAR GUPTA, M.A., B.Ed. |
6. | SCHOOL EMAIL | sardarpatelschool2014@gmail.com |
7. | COTACT DETAILS (LAND LINE/MOBILE) | 9336122334, 6306351065 |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1. | COPIES OF AFFILIATIONS/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS PER APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND IT'S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATEION BY SCHOOL | |
8. | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEES STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MAMBER | PARENTS TEACHERS ASSOCIATION |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 17 | 17 | 100 | |
2 | 2020 | 38 | 38 | 100 |
S.NO | INFORMATION | DETAIL |
1. | PRINCIPAL | MR. RUPENDRA KUMAR GUPTA, M.A. B.ED |
2. | TOTAL NO. OF TEACHERS | 20 |
9 | ||
| 5 | |
| 6 | |
3. | TEACHER SECTION RATIO | 40 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. AMITA GUPTA , B.SC.,B.ED |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SUNITA DEVI, B.A (PHYCO) B.ED |
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6230 Sq. Mtrs |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT MTR.) | 10 (25x22 Sq. ft. Each) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 (25x22 Sq. ft. Each) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO OF BOYS TOILETS | 6 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |